Models List

Chinese Model Name Engine CC KW Cylinder Type Year More
STARBUS 12 Maxicab 497 SP TC  2956 75 0 2012- Product | Parameter | Auto Parts
STARBUS 1316/55 NG BS6  3300 117 0 2015- Product | Parameter | Auto Parts
STARBUS 1623 RELE CNG BG 230  5883 169 0 2010- Product | Parameter | Auto Parts
STARBUS LP 1512 6 BTAA  5883 101 0 2014- Product | Parameter | Auto Parts
STARBUS LP 407 3400 4SPTCIC  2956 55 0 2017- Product | Parameter | Auto Parts
STARBUS LP 407 CNG 3783 62 0 2011- Product | Parameter | Auto Parts
STARBUS LP 407 CNG 3783 62 0 2020- Product | Parameter | Auto Parts
STARBUS LP 407 skool 4SPCR  2956 64 0 2018- Product | Parameter | Auto Parts
STARBUS LP 410 4SPCR  2956 74 0 2020- Product | Parameter | Auto Parts
STARBUS LP 410 4SPCR  2956 74 0 2020- Product | Parameter | Auto Parts
STARBUS LP 410 4SPCR  2956 74 0 2020- Product | Parameter | Auto Parts
STARBUS LP 410 EX 4SPCR  2956 74 0 2020- Product | Parameter | Auto Parts
STARBUS LP 410 Luxury 497 SP TC  2956 75 0 2012- Product | Parameter | Auto Parts
STARBUS LP 410 Skool 497 TCIC BS IV  3783 75 0 2012- Product | Parameter | Auto Parts
STARBUS LP 410/34 497 SP TC  2956 75 0 2011- Product | Parameter | Auto Parts
STARBUS LP 412 EX 4200 497 TCIC BS IV  3783 92 0 2018- Product | Parameter | Auto Parts
STARBUS LP 709 EX 4SPCR  2956 64 0 2017- Product | Parameter | Auto Parts
STARBUS LP 710 4SPCR  2956 74 0 2020- Product | Parameter | Auto Parts
STARBUS LP 710 EX 4SPCR  2956 74 0 2020- Product | Parameter | Auto Parts
STARBUS LP 712 497 TCIC BSIII  497 TCIC BS IV  3783 92 0 2011- Product | Parameter | Auto Parts
STARBUS LP 712 3298 92 0 2020- Product | Parameter | Auto Parts
STARBUS LP 712 EX 3298 92 0 2020- Product | Parameter | Auto Parts
STARBUS LP 810 4SPCR  2956 74 0 2020- Product | Parameter | Auto Parts
STARBUS LP 810 EX 4SPCR  2956 74 0 2020- Product | Parameter | Auto Parts
STARBUS LP 909 CNG 3783 62 0 2020- Product | Parameter | Auto Parts
STARBUS LP 909 Skool 4SPCR  2956 64 0 2018- Product | Parameter | Auto Parts
STARBUS LP 909 Skool CNG 3783 62 0 2012- Product | Parameter | Auto Parts
STARBUS LP 912 EX 3298 92 0 2020- Product | Parameter | Auto Parts
STARBUS LP 912 EX 36 AC 497 TCIC BS IV  3783 92 0 2013- Product | Parameter | Auto Parts
STARBUS LP 912 skool 50 AC 497 TCIC BS IV  3783 92 0 2017- Product | Parameter | Auto Parts
STARBUS LP 913 CNG 3783 92 0 2018- Product | Parameter | Auto Parts
STARBUS LP 913 CNG 5675 96 0 2012- Product | Parameter | Auto Parts
STARBUS LP 913 CNG 5675 96 0 2017- Product | Parameter | Auto Parts
STARBUS LP 913 CNG 3800 92 0 2020- Product | Parameter | Auto Parts
STARBUS LPO 1512 14.8T 6 BT5.9  5883 101 0 2011- Product | Parameter | Auto Parts
STARBUS LPO 1512 16.2T 6 BT5.9  6 BTAA  5883 101 0 2012- Product | Parameter | Auto Parts
STARBUS LPO 1512 Skool 6 BT5.9  5883 101 0 2012- Product | Parameter | Auto Parts
STARBUS LPO 1618 LE RE 6 BTAA  5883 132 0 2011- Product | Parameter | Auto Parts
STARBUS LPO 1618 SLF 6 BT5.9  5883 129 0 2011- Product | Parameter | Auto Parts
STARBUS LPO 1623 Tarmac CNG BG 230  5883 170 0 2018- Product | Parameter | Auto Parts
STARBUS LPO 1623 Tarmac D ISBe 230  5883 172 0 2018- Product | Parameter | Auto Parts
STARBUS LPO 1624 LE RE ISBe-245  6690 180 0 2011- Product | Parameter | Auto Parts
STARBUS LPO 410 24 497 SP TC  2956 75 0 2012- Product | Parameter | Auto Parts
STARBUS LPO 410 24 AC 497 TCIC BS IV  3783 75 0 2012- Product | Parameter | Auto Parts
STARBUS Paradiso ultra 3LNGDICR  2956 102 0 2018- Product | Parameter | Auto Parts
STARBUS SCF 407 Skool 4SPCR  2956 64 0 2018- Product | Parameter | Auto Parts
STARBUS SFC 407 4SPCR  2956 64 0 2018- Product | Parameter | Auto Parts
STARBUS SFC 407 Skool 4SPTCIC  2956 55 0 2017- Product | Parameter | Auto Parts
STARBUS Ultra 33 7.7T 3LNGDICR  2956 103 0 2017- Product | Parameter | Auto Parts
STARBUS Ultra AC 8.7T 3LNGDICR  2956 102 0 2017- Product | Parameter | Auto Parts
STARBUS Urban 9/18 FE ISB-300  6690 221 0 2017- Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit