Models List

Chinese Model Name Engine CC KW Cylinder Type Year More
RUIWO E3 Platform/Chassis 2.5 YC4FQ100-52  2500 73 4 Platform/Chassis 2015-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 2.5 4B2-110C55  2545 80 4 Platform/Chassis 2016-2022 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 2.5 4B2-115C50  2545 85 4 Platform/Chassis 2016-2022 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 2.5 D25TCIE1  2499 105 4 Platform/Chassis 2016-2022 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 2.5 4B2-95C50  2545 70 4 Platform/Chassis 2015-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 2.8 ISF2.8s5R117  2780 87 4 Platform/Chassis 2015-2022 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 2.8 ISF2.8s5129T  ISF2.8s5F130  2776 96 4 Platform/Chassis 2015-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 2.8 4J28TC3  2771 81 4 Platform/Chassis 2016-2022 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 3.0 YC4FA120-50  2982 88 4 Platform/Chassis 2015-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 3.0 WP3Q124E50  2970 91 4 Platform/Chassis 2015-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 3.7 WP3.7Q130E50  3661 96 4 Platform/Chassis 2017-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 3.8 YN38CRE1  3760 95 4 Platform/Chassis 2015-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 3.8 ISF3.8s5141  3760 105 4 Platform/Chassis 2015-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 3.8 ISF3.8s5154  3760 115 4 Platform/Chassis 2017-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 3.8 YC4S160-50  3759 118 4 Platform/Chassis 2017-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 3.8 YC4S170-50  3759 125 4 Platform/Chassis 2017-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 3.9 YNF40E3  3922 105 4 Platform/Chassis 2017-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 3.9 YNF40E2  3922 115 4 Platform/Chassis 2017-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 4.2 YCD4D4S-140  4156 105 4 Platform/Chassis 2017-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 4.3 YC4E160-56  4260 118 4 Platform/Chassis 2017-2021 Product | Parameter | Auto Parts
RUIWO E3 Platform/Chassis 4.6 YCD4P4S-160  4580 118 4 Platform/Chassis 2017-2020 Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit