Models List

Chinese Model Name Engine CC KW Cylinder Type Year More
RUIWO BJ3163 YC6A240-33  7255 176 0 2005- Product | Parameter | Auto Parts
RUIWO BJ3165 3760 125 0 2013-2016 Product | Parameter | Auto Parts
RUIWO HP122 YZ4DB2-40  4087 90 0 2012-2015 Product | Parameter | Auto Parts
RUIWO HP122 YZ4DB2-40  4087 90 0 2012-2015 Product | Parameter | Auto Parts
RUIWO HP131 YC4D130-41  4214 96 0 2013-2016 Product | Parameter | Auto Parts
RUIWO HP131 YC4D130-41  4214 96 0 2012-2015 Product | Parameter | Auto Parts
RUIWO HP131 YC4D130-41  4214 96 0 2014- Product | Parameter | Auto Parts
RUIWO HP132 YZ4DB1-40  4087 97 0 2012-2016 Product | Parameter | Auto Parts
RUIWO HP140 YC4E140-42  4257 103 0 2011-2015 Product | Parameter | Auto Parts
RUIWO HP140 YC4E140-42  4257 103 0 2011-2016 Product | Parameter | Auto Parts
RUIWO HP140 YC4E140-42  4257 103 0 2011-2016 Product | Parameter | Auto Parts
RUIWO HP140 YC4D140-41  YC4D140-45  4214 103 0 2012-2015 Product | Parameter | Auto Parts
RUIWO HP143 ISF3.8-S4R141  3759 105 0 2013-2016 Product | Parameter | Auto Parts
RUIWO HP156 ISF3.8s4154  3759 115 0 2012-2016 Product | Parameter | Auto Parts
RUIWO HP156 ISF3.8-S4R154  3759 115 0 2013-2016 Product | Parameter | Auto Parts
RUIWO HP160 YC6J160-42  YC6J160-46  6494 118 0 2010-2015 Product | Parameter | Auto Parts
RUIWO HP160 YC6J160-42  6494 118 0 2011-2016 Product | Parameter | Auto Parts
RUIWO HP160 YC6J160-42  6494 118 0 2014-2016 Product | Parameter | Auto Parts
RUIWO HP160 YC6J160-46  6494 118 0 2012-2016 Product | Parameter | Auto Parts
RUIWO HP170 ISF3.8-S4R168  ISF3.8-S5168  3759 125 0 2012-2020 Product | Parameter | Auto Parts
RUIWO HP170 ISF3.8-S4R168  3759 125 0 2013-2016 Product | Parameter | Auto Parts
RUIWO HP179 WP6.180E40  6754 132 0 2012-2016 Product | Parameter | Auto Parts
RUIWO HP179 WP6.180E40  6754 132 0 2012-2016 Product | Parameter | Auto Parts
RUIWO HP180 YC6J180-46  6494 132 0 2012-2016 Product | Parameter | Auto Parts
RUIWO HP180 YC6J180-42  6494 132 0 2013-2016 Product | Parameter | Auto Parts
RUIWO HP220 WP6.220E40  6754 162 0 2012-2016 Product | Parameter | Auto Parts
RUIWO HP220 WP6.220E40  6754 162 0 2013-2016 Product | Parameter | Auto Parts
RUIWO HP240 WP6.240E40  6754 176 0 2012-2017 Product | Parameter | Auto Parts
RUIWO HP245 WP6.245E40  6754 180 0 2012-2017 Product | Parameter | Auto Parts
RUIWO HP260 YC6A260-46  YC6A260-33  7255 191 0 2011-2017 Product | Parameter | Auto Parts
RUIWO HP270 YC6A270-46  7255 199 0 2011-2017 Product | Parameter | Auto Parts
RUIWO HP271 WP7.270E40  7145 199 0 2014-2017 Product | Parameter | Auto Parts
RUIWO HP290 WP10.290E41  9726 213 0 2014-2017 Product | Parameter | Auto Parts
RUIWO HP310 WP10.310E32  WP10.310E41  9726 228 0 2011-2017 Product | Parameter | Auto Parts
RUIWO HP310 WP10.310E41  9726 228 0 2014-2017 Product | Parameter | Auto Parts
RUIWO HP336 WP10.336E40  WP10.336E41  9726 247 0 2011-2017 Product | Parameter | Auto Parts
RUIWO JINGANG YZ4DA2-40  3660 83 0 2011-2015 Product | Parameter | Auto Parts
RUIWO JINGANG 3760 105 0 2012-2016 Product | Parameter | Auto Parts
RUIWO JINGANG ISF3.8s4R154  3760 115 0 2013-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YC4D130-45  4214 96 0 2013-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YZ4DB1-40  4087 97 0 2012-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YC4E140-42  4257 103 0 2012-2016 Product | Parameter | Auto Parts
RUIWO JINGANG 3760 105 0 2012-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YZ4DB2-40  4087 90 0 2012-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YC4D120-45  4214 90 0 2012-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YC4D130-41  YC4D130-45  4214 96 0 2012-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YN38CRD1  3759 95 0 2011-2016 Product | Parameter | Auto Parts
RUIWO JINGANG ISF2.8S4129V  ISF2.8s5129T  2776 96 0 2012- Product | Parameter | Auto Parts
RUIWO JINGANG YZ4DA2-40  3661 83 0 2011-2017 Product | Parameter | Auto Parts
RUIWO JINGANG YN38CRD2  3759 85 0 2012-2017 Product | Parameter | Auto Parts
RUIWO JINGANG 4DX23-130E4  3857 98 0 2012-2017 Product | Parameter | Auto Parts
RUIWO Q5 WP6.220E40  6754 162 0 2014-2016 Product | Parameter | Auto Parts
RUIWO Q5 IE6D210-e4ES  5985 154 0 2012-2016 Product | Parameter | Auto Parts
RUIWO Q5 YC6J220-46  6494 162 0 2013-2016 Product | Parameter | Auto Parts
RUIWO Q5 YC6J180-42  YC6J180-46  6494 132 0 2012-2016 Product | Parameter | Auto Parts
RUIWO Q5 IE6D190-e4ES  5985 140 0 2012-2016 Product | Parameter | Auto Parts
RUIWO Q5 YC6A240-46  7255 177 0 2014-2016 Product | Parameter | Auto Parts
RUIWO Q5 YC4E140-42  4257 103 0 2011-2016 Product | Parameter | Auto Parts
RUIWO Q5 YC6J160-42  6494 118 0 2011-2016 Product | Parameter | Auto Parts
RUIWO Q5 YC4E140-42  YC4E140-45  4257 103 0 2011-2016 Product | Parameter | Auto Parts
RUIWO Q5 YC4E160-42  YC4E160-45  4257 118 0 2011-2016 Product | Parameter | Auto Parts
RUIWO Q9 WP10.270E40  9726 199 0 2012-2016 Product | Parameter | Auto Parts
RUIWO Q9 WP10.336E40  9726 247 0 2011-2017 Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit