
| 车型中文名 | 车型英文名 | 发动机 | 排量 | 功率 | 缸 | 类型 | 年份 | 更多 |
|---|---|---|---|---|---|---|---|---|
| AOLING TX Platform/Chassis 2.2 | AOLING TX Platform/Chassis 2.2 | 4Y22M1 | 2237 | 76 | 4 | Platform/Chassis | 2013- | 配件目录 | 参数 | 零件分类 |
| AOLING TX Platform/Chassis 2.3 | AOLING TX Platform/Chassis 2.3 | Q23-132E60 | 2300 | 97 | 4 | Platform/Chassis | 2019- | 配件目录 | 参数 | 零件分类 |
| AOLING TX Platform/Chassis 2.5 | AOLING TX Platform/Chassis 2.5 | F2.5NS6B131 | 2498 | 96 | 4 | Platform/Chassis | 2019- | 配件目录 | 参数 | 零件分类 |
| AOLING TX Platform/Chassis 2.8 | AOLING TX Platform/Chassis 2.8 | 4J28TC3 4J28TC 4J28TC5 | 2771 | 81 | 4 | Platform/Chassis | 2011-2022 | 配件目录 | 参数 | 零件分类 |
| AOLING TX Platform/Chassis 2.8 | AOLING TX Platform/Chassis 2.8 | 4J28TC6 | 2771 | 88 | 4 | Platform/Chassis | 2019- | 配件目录 | 参数 | 零件分类 |
| AOLING TX Platform/Chassis 2.8 | AOLING TX Platform/Chassis 2.8 | F2.8NS6B131 | 2780 | 96 | 4 | Platform/Chassis | 2019- | 配件目录 | 参数 | 零件分类 |
| AOLING TX Platform/Chassis 2.8 | AOLING TX Platform/Chassis 2.8 | F2.8NS6B156 | 2776 | 115 | 4 | Platform/Chassis | 2019- | 配件目录 | 参数 | 零件分类 |
联系客服