Model List

Chinese Model Name Engine CC KW Cylinder Type Year More
RUIWO BJ3163 YC6A240-33  7255 176 0 2005- Product | Parameter | Auto Parts
RUIWO BJ3165 3760 125 0 2013-2016 Product | Parameter | Auto Parts
RUIWO BJ3166 3759 115 0 2015-2018 Product | Parameter | Auto Parts
RUIWO E3 ISF3.8-S5154  3759 115 0 2016-2020 Product | Parameter | Auto Parts
RUIWO E3 YC4S160-50  3767 118 0 2016- Product | Parameter | Auto Parts
RUIWO E3 ISF3.8s5141  3759 105 0 2016-2020 Product | Parameter | Auto Parts
RUIWO E3 YC4S160-50  3759 118 0 2016-2021 Product | Parameter | Auto Parts
RUIWO E3 YC4S160-50  3759 118 0 2016-2019 Product | Parameter | Auto Parts
RUIWO E3 YC4EG170-50  4730 125 0 2016-2019 Product | Parameter | Auto Parts
RUIWO E3 YN38CRE1  3759 95 0 2016-2021 Product | Parameter | Auto Parts
RUIWO E3 YN38CRE1  3759 95 0 2016-2021 Product | Parameter | Auto Parts
RUIWO E3 YN38CRE1  3759 95 0 2015- Product | Parameter | Auto Parts
RUIWO E3 YC4FA120-50  2982 88 0 2015- Product | Parameter | Auto Parts
RUIWO E3 ISF2.8s5129T  ISF2.8s5F130  2776 96 0 2015- Product | Parameter | Auto Parts
RUIWO E3 4B2-95C50  2545 70 0 2015- Product | Parameter | Auto Parts
RUIWO E3 YC4FQ100-52  2488 73 0 2015- Product | Parameter | Auto Parts
RUIWO E3 ISF2.8s5R117  2776 87 0 2015- Product | Parameter | Auto Parts
RUIWO E3 WP3Q124E50  2970 91 0 2015- Product | Parameter | Auto Parts
RUIWO E3 ISF3.8s5141  3759 105 0 2015- Product | Parameter | Auto Parts
RUIWO E3 4B2-110C55  2545 80 0 2016- Product | Parameter | Auto Parts
RUIWO E3 4J28TC3  2771 81 0 2016- Product | Parameter | Auto Parts
RUIWO E3 4B2-115C50  2545 85 0 2016- Product | Parameter | Auto Parts
RUIWO E3 D25TCIE1  2499 105 0 2016- Product | Parameter | Auto Parts
RUIWO ES3 ISF3.8-S5154  3759 115 0 2016-2020 Product | Parameter | Auto Parts
RUIWO ES5 YC4S170-50  3760 125 0 2016-2018 Product | Parameter | Auto Parts
RUIWO ES5 YC6J180-52  6494 132 0 2016-2018 Product | Parameter | Auto Parts
RUIWO ES5 ISF4.5S5185  4460 136 0 2016-2018 Product | Parameter | Auto Parts
RUIWO HP130 YZ4DA1-40  3661 95 0 2015-2016 Product | Parameter | Auto Parts
RUIWO HP131 YC4D130-41  4214 96 0 2013-2016 Product | Parameter | Auto Parts
RUIWO HP131 YC4D130-41  4214 96 0 2014- Product | Parameter | Auto Parts
RUIWO HP132 YZ4DB1-40  4087 97 0 2012-2016 Product | Parameter | Auto Parts
RUIWO HP140 YC4E140-42  4257 103 0 2011-2016 Product | Parameter | Auto Parts
RUIWO HP140 YC4E140-42  4257 103 0 2011-2016 Product | Parameter | Auto Parts
RUIWO HP143 ISF3.8-S4R141  3759 105 0 2013-2016 Product | Parameter | Auto Parts
RUIWO HP156 ISF3.8s4154  3759 115 0 2012-2016 Product | Parameter | Auto Parts
RUIWO HP156 ISF3.8-S4R154  3759 115 0 2013-2016 Product | Parameter | Auto Parts
RUIWO HP160 YC6J160-42  6494 118 0 2011-2016 Product | Parameter | Auto Parts
RUIWO HP160 YC6J160-42  6494 118 0 2014-2016 Product | Parameter | Auto Parts
RUIWO HP160 YC6J160-46  6494 118 0 2012-2016 Product | Parameter | Auto Parts
RUIWO HP170 YC4EG170-50  4730 125 0 2016-2018 Product | Parameter | Auto Parts
RUIWO HP170 ISF3.8-S4R168  ISF3.8-S5168  3759 125 0 2012-2020 Product | Parameter | Auto Parts
RUIWO HP170 ISF3.8-S4R168  3759 125 0 2013-2016 Product | Parameter | Auto Parts
RUIWO HP179 WP6.180E40  6754 132 0 2012-2016 Product | Parameter | Auto Parts
RUIWO HP179 YC6J180-52  6494 132 0 2016-2018 Product | Parameter | Auto Parts
RUIWO HP179 WP6.180E40  6754 132 0 2012-2016 Product | Parameter | Auto Parts
RUIWO HP180 YC6J180-46  6494 132 0 2012-2016 Product | Parameter | Auto Parts
RUIWO HP180 YC6J180-42  6494 132 0 2013-2016 Product | Parameter | Auto Parts
RUIWO HP185 ISF4.5S5185  4460 136 0 2016-2020 Product | Parameter | Auto Parts
RUIWO HP210 ISF4.5S5210  4460 154 0 2016-2020 Product | Parameter | Auto Parts
RUIWO HP220 WP6.220E40  6754 162 0 2012-2016 Product | Parameter | Auto Parts
RUIWO HP220 D45TCIE1  4460 162 0 2016-2020 Product | Parameter | Auto Parts
RUIWO HP220 YC6J220-52  6494 162 0 2016-2020 Product | Parameter | Auto Parts
RUIWO HP220 WP6.220E40  6754 162 0 2013-2016 Product | Parameter | Auto Parts
RUIWO HP240 WP6.240E40  6754 176 0 2012-2017 Product | Parameter | Auto Parts
RUIWO HP245 WP6.245E40  6754 180 0 2012-2017 Product | Parameter | Auto Parts
RUIWO HP260 YC6A260-46  YC6A260-33  7255 191 0 2011-2017 Product | Parameter | Auto Parts
RUIWO HP270 YC6A270-46  7255 199 0 2011-2017 Product | Parameter | Auto Parts
RUIWO HP271 WP7.270E40  7145 199 0 2014-2017 Product | Parameter | Auto Parts
RUIWO HP290 WP10.290E41  9726 213 0 2014-2017 Product | Parameter | Auto Parts
RUIWO HP310 WP10.310E32  WP10.310E41  9726 228 0 2011-2017 Product | Parameter | Auto Parts
RUIWO HP310 WP10.310E41  9726 228 0 2014-2017 Product | Parameter | Auto Parts
RUIWO HP336 WP10.336E40  WP10.336E41  9726 247 0 2011-2017 Product | Parameter | Auto Parts
RUIWO JINGANG 3760 105 0 2012-2016 Product | Parameter | Auto Parts
RUIWO JINGANG ISF3.8s4R154  3760 115 0 2013-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YC4D130-45  4214 96 0 2013-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YZ4DB1-40  4087 97 0 2012-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YC4E140-42  4257 103 0 2012-2016 Product | Parameter | Auto Parts
RUIWO JINGANG 3760 105 0 2012-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YZ4DB2-40  4087 90 0 2012-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YC4D120-45  4214 90 0 2012-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YC4D130-41  YC4D130-45  4214 96 0 2012-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YN38CRD1  3759 95 0 2011-2016 Product | Parameter | Auto Parts
RUIWO JINGANG YC4FA120-50  2982 88 0 2016- Product | Parameter | Auto Parts
RUIWO JINGANG YN38CRD1  YN38CRE1  3759 95 0 2016- Product | Parameter | Auto Parts
RUIWO JINGANG ISF2.8S4129V  ISF2.8s5129T  2776 96 0 2012- Product | Parameter | Auto Parts
RUIWO JINGANG YZ4DA2-40  3661 83 0 2011-2017 Product | Parameter | Auto Parts
RUIWO JINGANG YN38CRD2  3759 85 0 2012-2017 Product | Parameter | Auto Parts
RUIWO JINGANG 4DX23-130E4  3857 98 0 2012-2017 Product | Parameter | Auto Parts
RUIWO JINGANG ISF3.8s5141  3759 105 0 2016- Product | Parameter | Auto Parts
RUIWO JINGANG WP4.1Q150E50  4087 110 0 2016- Product | Parameter | Auto Parts
RUIWO JINGANG YC4S160-50  3759 118 0 2016- Product | Parameter | Auto Parts
RUIWO Q5 WP6.220E40  6754 162 0 2014-2016 Product | Parameter | Auto Parts
RUIWO Q5 YC6J180-52  6494 132 0 2016-2017 Product | Parameter | Auto Parts
RUIWO Q5 IE6D210-e4ES  5985 154 0 2012-2016 Product | Parameter | Auto Parts
RUIWO Q5 YC6J220-46  6494 162 0 2013-2016 Product | Parameter | Auto Parts
RUIWO Q5 WP6.245E50  6754 180 0 2016-2018 Product | Parameter | Auto Parts
RUIWO Q5 ISF3.8-S5168  YC4S170-50  3759 125 0 2015-2018 Product | Parameter | Auto Parts
RUIWO Q5 YC6J180-42  YC6J180-46  6494 132 0 2012-2016 Product | Parameter | Auto Parts
RUIWO Q5 IE6D190-e4ES  5985 140 0 2012-2016 Product | Parameter | Auto Parts
RUIWO Q5 YC6J220-52  6494 162 0 2016-2018 Product | Parameter | Auto Parts
RUIWO Q5 YC6A240-46  7255 177 0 2014-2016 Product | Parameter | Auto Parts
RUIWO Q5 YC4E140-42  4257 103 0 2011-2016 Product | Parameter | Auto Parts
RUIWO Q5 YC6J160-42  6494 118 0 2011-2016 Product | Parameter | Auto Parts
RUIWO Q5 YC4E140-42  YC4E140-45  4257 103 0 2011-2016 Product | Parameter | Auto Parts
RUIWO Q5 YC4E160-42  YC4E160-45  4257 118 0 2011-2016 Product | Parameter | Auto Parts
RUIWO Q9 WP7.270E51  7475 199 0 2015-2017 Product | Parameter | Auto Parts
RUIWO Q9 WP7.240E51  7475 176 0 2015-2017 Product | Parameter | Auto Parts
RUIWO Q9 YC6J220-52  6494 162 0 2016-2018 Product | Parameter | Auto Parts
RUIWO Q9 WP10.270E40  9726 199 0 2012-2016 Product | Parameter | Auto Parts
RUIWO Q9 WP10.336E53  9726 247 0 2016-2019 Product | Parameter | Auto Parts
RUIWO Q9 WP10.336E40  9726 247 0 2011-2017 Product | Parameter | Auto Parts
RUIWO Q9 WP10.350E53  9726 257 0 2016-2019 Product | Parameter | Auto Parts
RUIWO XIAOYUN 4J28TC3  2771 81 0 2016- Product | Parameter | Auto Parts
RUIWO XIAOYUN 4B2-115C50  2545 85 0 2016- Product | Parameter | Auto Parts
RUIWO XIAOYUN ISF2.8s5F130  2776 96 0 2016- Product | Parameter | Auto Parts
RUIWO XIAOYUN D25TCIE1  2499 105 0 2016- Product | Parameter | Auto Parts
RUIWO XIAOYUN ISF3.8s5141  3759 105 0 2016- Product | Parameter | Auto Parts
RUIWO XIAOYUN ISF2.8s5148T  2776 110 0 2016- Product | Parameter | Auto Parts
RUIWO XIAOYUN 4B2-110C55  2545 80 0 2016- Product | Parameter | Auto Parts
RUIWO XIAOYUN Q3 4J28TC3  2771 81 0 2016- Product | Parameter | Auto Parts
RUIWO XIAOYUN Q3 ISF2.8s5R117  2776 87 0 2016- Product | Parameter | Auto Parts
RUIWO XIAOYUN Q3 ISF2.8s5129T  2776 96 0 2016- Product | Parameter | Auto Parts
RUIWO XIAOYUN Q3 D25TCIE1  2499 105 0 2016- Product | Parameter | Auto Parts

    Size/Parameters

    Annotated Parameter name Size range Unit